UNI-T UTi690A 120*90 Infrared Thermal Imager -20~400℃ PC Software Analysis Industrial Thermal Imaging Camera Handheld USB Infrared Thermometer









New









UNI-T UTi690A 120*90 Infrared Thermal Imager -20~400℃ PC Software Analysis Industrial Thermal Imaging Camera Handheld USB Infrared Thermometer
- Stock: In Stock
$167.99
Ex Tax: $167.99
Features:
Infrared resolution: 120x90
Temperature range: -20-400°C
Temperature measurement mode: center point, high and low temperature tracking
Photo storage: 16GB TF card
High and low temperature alarm: image, buzzer, LED flashing
Laser indicator /LED lighting
Three protection design: IP54/ two meters of anti-fall
PC analysis software
Six color palettes are available
Emissivity is adjustable
Use time is not less than 9 hours
3.7V/2600mAh rechargeable lithium battery
Bottom ¼ screw hole can be used with tripod
Temperature compensation function (updated from 2022.1.13)
Specifications:
Model | UTi690A |
Temperature range | -20℃~400℃ |
Sensor | Uncooled infrared focal plane |
Screen | 2.4 inch TFT LCD |
Response time | < 500ms |
Display resolution | 320*240 |
Infrared pixels | 120x90(10800) |
Pixel size | 17um |
Swatches | White hot, black hot, iron red, rainbow, high-contrast rainbow, red hot |
Spectral bandwidth | 8~14um |
Field of view | 50°(H)*38°(V) |
Best test distance | 50cm |
Resolution | 0.1℃ |
Thermal sensitivity | <60mK |
Frame rate | ≤25Hz |
Temperature display | Center point, high and low temperature tracking |
Unit | °C, °F |
Emissivity | 0.95 (default) (0.01~0.99 adjustable) |
Auxiliary function | LED light/laser indication |
PC analysis software | Have |
Precision | ±2℃ or 2% |
Data Communication | Type-C USB |
Attestation | CE、UKCA、EOHS |
Operating temperature | 0℃-50℃(32℉-122℉) |
Storage temperature | -20℃-60℃ (-4℉-1740℉) |
Ip Class | IP54 |
Drop test | 2m |
We also recommend |